Sports Research
Tory Burch Women's Classic Loafers Crimson Red
-27%
$146.55
$200.75
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $49.9+
Sports Research Tory Burch Women's Classic Loafers
Top Highlights
- 100% LEATHER
- Outsole : 90% Bovine Leather, 10% Rubber
Specifications
| Color | Crimson Red | Occasion Type | Casual |
| Heel Type | No Heel | Toe Style | Closed Toe |
| Occasion Lifestyle | Casual | Style Name | Classic Loafer |
| Seasons | Fall | Pattern | Solid |
| Formality Level | Casual | Special Features | Lightweight |
| Closure Type | Pull-On | Shoe Type | Loafer |
| Water Resistance Level | Not Water Resistant | Strap Type | slip_on |
| Surface Recommendation | Indoor | Outer Material | Leather |
| lining-description | Leather | Sole Material | Leather |
| Insole Material | Leather | Material Fabric | Leather |
| Brand | Tory Burch | Model Name | Classic Loafer |
| Style Number | 152618-600 | UPC | 196133834015 |
| Number of Packs | 1 | Import Designation | Imported |
| Unit Count | 1 Count | Manufacturer | Tory Burch |
| Number of Items | 1 | Item Weight | 7355 g |
| Item Type Name | Loafer | Manufacturer Part Number | 152618-600 |
| Shoe Height Map | Low Top | Package Dimensions | 10.93 x 6.27 x 3.74 inches; 2.06 pounds |
| Item model number | 152621-200 | Department | womens |
| Date First Available | July 18, 2019 | ||
Description
CLASSIC LOAFER
No reviews yet. Be the first to review this product!