Sports Research
Tory Burch Women's Romy Flip Flops Perfect Black
-33%
$150.75
$225.00
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $49.9+
Sports Research Tory Burch Women's Romy Flip Flops
Top Highlights
- Rubber sole
- Gold-tone hardware at strap
- Open toe
Specifications
| Color | Perfect Black | Sandal Type | Flip Flop |
| Occasion | casual | Style Name | Romy Thong Sandals |
| Heel Type | No Heel | Toe Style | Open Toe |
| Strap Type | Thong | Formality Level | Casual |
| Pattern | Solid | Closure Type | Slip On |
| Water Resistance Level | Not Water Resistant | Outer Material | Leather |
| lining-description | Leather | Insole Material | Rubber |
| Sole Material | Rubber | Material Fabric | Leather |
| Brand Name | Tory Burch | Model Name | Romy Flip Flops |
| Style Number | 186535-006 | UPC | 197865811008 |
| Unit Count | 1 Count | Number of Items | 1 |
| Target Audience | Unisex-Adults | Manufacturer | Tory Burch |
| Item Type Name | Sandal | Item Weight | 15 ounces |
| Manufacturer Part Number | 186535-006 | Import Designation | Imported |
| Package Dimensions | 10.89 x 6.52 x 3.5 inches; 1.44 pounds | Item model number | 186535-006 |
| Department | womens | Date First Available | October 15, 2025 |
Description
ROMY THONG SANDAL
No reviews yet. Be the first to review this product!